Project table




Name Level Mentor Sec.m. Int.st. Inv.st. Prop. Subm. Acc.
1. A New Trait Implementation Intrm yes 1 8 2 1 1 .
2. Amber CouchApp framework Intrm yes 0 2 1 1 1 .
3. Animation Library based on Athens Intrm yes 1 3 1 1 1 .
4. Arduino Web Interface Begin yes 1 6 1 1 1 .
5. Athen's HTML5 canvas Intrm yes 1 7 2 2 2 .
6. Better rewriting rule tool Intrm yes 1 2 1 1 1 .
7. DBXTalk on NativeBoost Intrm yes 1 3 1 1 1 .
8. Debugger Improvements Intrm yes 1 2 1 1 1 .
9. Dialect-Portable Monticello Intrm yes 0 1 1 1 1 .
10. Distributed Issue Tracker Adv yes 1 2 1 0 1 .
11. Event based library integration in Pharo image and VM Adv yes 1 1 1 1 1 .
12. FAST Java Model Intrm yes 1 6 2 1 1 .
13. Framework to render and to edit LaTeX formula Adv yes 0 6 2 1 1 .
14. Gadget profiler Intrm yes 1 2 1 0 1 .
15. Gamification of Pharo development process Intrm yes 1 3 2 1 1 .
16. Git integration Intrm yes 1 4 0 0 0 .
17. Glamour Toolkit on the web Intrm yes 1 1 1 0 0 .
18. Graph-ET Begin yes 1 10 1 1 1 .
19. Implement Paxos in Smalltalk Adv yes 1 0 0 0 0 .
20. Improving Roassal Scalability Intrm yes 1 4 1 1 1 .
21. Jabber client / server Intrm . 1 3 0 0 0 .
22. Mars release 1.0 Intrm yes 1 2 2 2 2 .
23. Mini-GIS with real-time interactions Intrm . 1 0 0 0 0 .
24. Modbus Industrial Automation Communications Protocol Intrm yes 1 2 1 1 1 .
25. Morphic for Amber Adv . 1 1 1 0 0 .
26. Morphic widgets for browsing Intrm yes 1 4 2 0 0 .
27. Nautilus In Spec Intrm yes 1 2 1 0 0 .
28. Pharo Image running on top of VirtualBox Intrm yes 1 3 0 0 0 .
29. Phratch, a port of Scratch to Pharo 2.0 Intrm yes 1 3 1 0 1 .
30. Programming tools for Pharo based on Type Inference Adv yes 1 2 2 2 2 .
31. Roassal in Amber Intrm yes 1 1 1 1 1 .
32. ROSTalk, control robot on the web Adv . 1 0 0 0 0 .
33. SciSmalltalk - Solving Ordinary Differential Equations in Smalltalk Intrm yes 0 13 2 1 1 .
34. Search Indexing of Smalltalk image Intrm yes 1 4 1 1 1 .
35. Smalltalk IDE in Emacs Intrm yes 1 2 0 0 0 .
36. Smalltalk Native-Code Debugger. Adv yes 1 2 2 0 1 .
37. SmalltalkHub Continuous Integration Service Intrm yes 1 2 0 0 0 .
38. SmalltalkOpenCL Adv yes 1 2 1 1 1 .
39. Spec over Aida/Web for desktop-like Web Apps Intrm yes 1 1 1 1 1 .
40. Spec platform/framework Independence Intrm yes 1 1 1 1 1 .
41. Split Mocketry into separate Mock Objects and Specification DSL frameworks Intrm yes 0 1 1 1 1 .
42. Squeak Web browser Plugin for Major Browsers Adv . 0 1 0 0 0 .
43. Thread Profiler Intrm yes 1 4 1 1 1 .
44. Tools for developing Amber web clients from Pharo Intrm yes 1 2 1 1 1 .
45. Tree models visualization Intrm yes 1 6 2 1 1 .
46. UIPainter Adv yes 1 3 2 1 1 .
47. Unicode CLDR integration into Squeak/Pharo Begin yes 1 3 2 0 0 .
48. Web based environment for OOP Learning Intrm yes 1 10 1 1 1 .
49. Worksheet toolkit Intrm yes 1 4 1 1 1 .